| Date | Game | Title | Peak | Avg | Duration |
|---|
| Sep 16, 2026 | Sports | 2026.09.16 | 39 | 31 | 2h 15m |
| Sep 14, 2026 | Sports | 2026.09.14 | 35 | 28 | 1h 22m |
| Sep 13, 2026 | Sports | 2026.09.13 | 36 | 22 | 52m |
| Sep 11, 2026 | Sports | 2026.09.11 | 38 | 27 | 1h 35m |
| Aug 31, 2026 | Sports | 2026.08.31 | 37 | 30 | 47m |
| Aug 30, 2026 | Sports | 2026.08.30. | 30 | 24 | 57m |
| Aug 28, 2026 | Sports | Break1862 | 40 | 31 | 1h 31m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.