| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 13, 2026 | KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | Collecting cards virtually cause i dont have the money to buy any | 0 | 0 | 18m |
| Oct 13, 2026 | KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | Collecting cards virtually cause i dont have the money to buy any | 0 | 0 | 18m |
| Oct 13, 2026 | KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | Collecting cards virtually cause i dont have the money to buy any | 0 | 0 | 17m |
| Oct 13, 2026 | KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | Collecting cards virtually cause i dont have the money to buy any | 0 | 0 | 17m |
| Oct 13, 2026 | KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | Collecting cards virtually cause i dont have the money to buy any | 0 | 0 | 1h 30m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.