← Live Now

Wcg_Jayy

Tracked since Feb 24, 2026  ·  Last streamed Nov 18, 2026

2
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
9
Streams Tracked
39h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 18, 2026ROB RUNrob run112h 54m
Nov 18, 2026ROB RUNrob run1110h 16m
Nov 18, 2026ROB RUNrob run113h 22m
Nov 18, 2026ROB RUNrob run222h 17m
Nov 18, 2026ROB RUNrob run113h 14m
Nov 17, 2026ROB RUNrob run115h 40m
Nov 17, 2026ROB RUNrob run223h 54m
Nov 16, 2026ROB RUNrob run115h 49m
Oct 29, 2026Rustbs111h 26m