| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 16, 2026 | osu! | New me | 1 | 1 | 12m |
| Nov 16, 2026 | osu! | New me | 1 | 1 | 38m |
| Nov 15, 2026 | osu! | New me | 2 | 2 | 1h 24m |
| Nov 15, 2026 | osu! | New me | 3 | 3 | 2h 13m |
| Nov 13, 2026 | osu! | New me | 4 | 4 | 1h 43m |
| Nov 2, 2026 | osu! | 吃太飽了 消化一下 | 3 | 3 | 3h 4m |
| Oct 30, 2026 | osu! | keep training | 1 | 1 | 45m |
| Oct 26, 2026 | osu! | keep training | 1 | 1 | 2h |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.