← Live Now

u_justgot_shot_o

Tracked since May 8, 2026  ·  Last streamed Nov 11, 2026

4
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
23
Streams Tracked
125h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 11, 2026ARC RaidersSTOP BY AND SAY HI337h 55m
Nov 10, 2026ARC RaidersSTOP BY AND SAY HI334h 50m
Nov 9, 2026ARC RaidersSTOP BY AND SAY HI4313h 47m
Nov 8, 2026ROB RUNSTOP BY AND SAY HI229h 10m
Nov 7, 2026ARC RaidersSTOP BY AND SAY HI112h 34m
Nov 5, 2026ARC RaidersSTOP BY AND SAY HI113h 18m
Nov 4, 2026ARC RaidersSTOP BY AND SAY HI115h 23m
Nov 3, 2026ARC RaidersSTOP BY AND SAY HI114h 20m
Nov 2, 2026ARC RaidersSTOP BY AND SAY HI223h 30m
Oct 28, 2026Oddsparks: An Automation AdventureSTOP BY AND SAY HI222h 59m