| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 21, 2026 | ROBLOX | MM2 mit euch | 1 | 1 | 57m |
| Oct 21, 2026 | ROBLOX | MM2 mit euch | 3 | 3 | 1h 34m |
| Oct 20, 2026 | ROBLOX | MM2 mit euch | 2 | 2 | 43m |
| Oct 20, 2026 | ROBLOX | MM2 mit euch | 2 | 2 | 1h 24m |
| Oct 19, 2026 | ROBLOX | MM2 mit euch | 1 | 1 | 1h |
| Oct 19, 2026 | ROBLOX | MM2 mit euch | 1 | 1 | 2h 5m |
| Oct 18, 2026 | ROBLOX | Heute Live | 1 | 1 | 43m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.