← Live Now

TheTable_Friend

Tracked since Feb 25, 2026  ·  Last streamed Nov 15, 2026

21
All-Time Peak Viewers
9
Avg Viewers (Lifetime)
17
Streams Tracked
87h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 15, 2026Rain World(Blind-Playthough) Only a few more pearls to go| Survivor |20126h 37m
Nov 13, 2026Rain World(Blind-Playthough) I'm exploring and transporting pearls to moon| Survivor |1196h 1m
Nov 12, 2026Rain World(Blind-Playthough) I'm exploring and transporting pearls to moon| Survivor |1394h 45m
Nov 10, 2026Rain World(Blind-Playthough) This just in I'm drowning, ALOT | Survivor |21144h 56m
Nov 8, 2026Rain World(Blind-Playthough) finding pearls and exploring the world | Survivor |12105h 30m
Nov 6, 2026Rain World(Blind-Playthough) finding pearls and exploring the world | Survivor |1995h 14m
Nov 5, 2026Rain World(Blind-Playthough) finding pearls and exploring the world | Survivor |1084h 29m
Nov 3, 2026Rain World(Blind-Playthough) The quest to find Sliver of Straw1073h 24m
Nov 1, 2026Rain World(Blind-Playthough) The quest to find Sliver of Straw16107h 46m
Oct 30, 2026Rain World(Blind-Playthough) The quest to find Sliver of Straw1294h 28m