← Live Now

theMrsLu

Tracked since Aug 15, 2026  ·  Last streamed Nov 15, 2026

7
All-Time Peak Viewers
4
Avg Viewers (Lifetime)
10
Streams Tracked
38h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 15, 2026Call of Duty: Modern Warfare 4mw4 <3535h 51m
Nov 14, 2026Call of Duty: Modern Warfare 4mw4 <3434h 43m
Nov 9, 2026Call of Duty: Modern Warfare 4mw4 <3752h 19m
Nov 8, 2026Call of Duty: Modern Warfare 4mw4 <3544h 28m
Nov 8, 2026Call of Duty: Modern Warfare 4mw4 <3634h 48m
Nov 7, 2026Call of Duty: Modern Warfare 4mw4 <3545h 18m
Nov 1, 2026Call of Duty: Modern Warfare 4mw4 <3654h 45m
Oct 25, 2026Call of Duty: Modern Warfare 4mw4 <3221h 30m
Oct 24, 2026Call of Duty: Modern Warfare 4mw4 <3443h 46m
Oct 17, 2026Call of Duty: Modern Warfare 3mw3 <32259m