← Live Now

StumpyVert

Tracked since Jun 9, 2026  ·  Last streamed Nov 4, 2026

2
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
9
Streams Tracked
42h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 4, 2026Madden NFL 27Madden time | I suck at MUT | I need coins! |221h 13m
Nov 3, 2026Madden NFL 27Its madden time! | I suck at MUT | Grinding candy and coins |115h 50m
Nov 3, 2026Madden NFL 27Its madden time! | I suck at MUT | Grinding candy and coins |113h 52m
Nov 2, 2026Madden NFL 27Its madden time! | I suck at MUT | Grinding candy and coins |222h 10m
Nov 1, 2026Madden NFL 27Its madden time! | I suck at MUT | Grinding candy and coins |116h 52m
Oct 31, 2026Madden NFL 27Its madden time! | I suck at MUT | Grinding candy and coins |112h 10m
Oct 30, 2026Madden NFL 27Its madden time! | I suck at MUT | Grinding candy and coins |118h 9m
Oct 29, 2026Madden NFL 27Its madden time! | I suck at MUT | Grinding candy and coins |1110h 32m
Oct 10, 2026MinecraftMinecraft Realm with friends GRIND! Maybe some other games....FRIDAY NIGHT WOOO1151m