| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 7, 2026 | Fortnite | Fornite with boys | 0 | 0 | 24m |
| Nov 7, 2026 | Fortnite | Fornite with boys | 0 | 0 | 47m |
| Oct 27, 2026 | ROBLOX | World front | 0 | 0 | 19m |
| Oct 27, 2026 | ROBLOX | JJs as toji | 0 | 0 | 17m |
| Oct 26, 2026 | ROBLOX | JJs as toji | 2 | 2 | 1h 16m |
| Oct 10, 2026 | HELLDIVERS 2 | Helldivers2 | 0 | 0 | 34m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.