| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 2, 2026 | Art | 123 | 3 | 3 | 3h 45m |
| Nov 1, 2026 | Art | 123 | 5 | 4 | 6h 44m |
| Nov 1, 2026 | Art | 123 | 3 | 3 | 2h 54m |
| Nov 1, 2026 | Art | 123 | 1 | 1 | 1h 31m |
| Oct 31, 2026 | Art | 123 | 4 | 3 | 5h 26m |
| Oct 18, 2026 | Art | 123 | 5 | 3 | 11h 25m |
| Oct 15, 2026 | Art | 123 | 1 | 1 | 51m |
| Oct 11, 2026 | Art | 123 | 2 | 2 | 1h 39m |
| Oct 9, 2026 | Raft | 123 | 1 | 1 | 5h 34m |
| Oct 8, 2026 | Art | 123 | 1 | 1 | 1h |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.