← Live Now

SlimMerc

Tracked since Feb 24, 2026  ·  Last streamed Nov 9, 2026

7
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
28
Streams Tracked
79h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 9, 2026Zero OpsZero Ops Beta | SOCOM's Back | Then CS2745h 51m
Nov 8, 2026Call of Duty: Modern Warfare 4Zero Ops Beta | SOCOM's Back | MW4112h 46m
Nov 7, 2026Call of Duty: Modern Warfare 4Zero Ops Beta (SOCOM's Back) | MW4 | Gears of War E-Day PT3222h 38m
Nov 7, 2026Call of Duty: Modern Warfare 4Zero Ops Beta (SOCOM's Back) | MW4 | Gears of War E-Day PT2113h 7m
Nov 6, 2026Gears of War: E-DayZero Ops Beta (SOCOM's Back) | MW4 | Gears of War E-Day333h 23m
Nov 6, 2026Call of Duty: Modern Warfare 4Zero Ops Beta (SOCOM's Back) | MW4 | Rocket League PT2227h
Nov 5, 2026Call of Duty: Modern Warfare 4Zero Ops Beta (SOCOM's Back) | MW4 | Rocket League335h 32m
Nov 4, 2026Call of Duty: Modern Warfare 4MW4 Gunning336h 57m
Nov 4, 2026Call of Duty: Black Ops 7GGL Comps All Week PT1221h 58m
Nov 4, 2026Rocket LeagueRL w/Nephew GGL Comps222h 16m