← Live Now

shazzam077

Tracked since Mar 1, 2026  ·  Last streamed Nov 8, 2026

7
All-Time Peak Viewers
3
Avg Viewers (Lifetime)
9
Streams Tracked
38h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 8, 2026eFootballeFootball 2027 tournoi international1121m
Nov 7, 2026eFootballeFootball 2027 tournoi international559h 12m
Nov 3, 2026eFootballeFootball 2027 tournoi international113h 52m
Oct 25, 2026eFootballeFootball 2027 tournoi international331h 49m
Oct 25, 2026eFootballeFootball 2027753h 30m
Oct 24, 2026eFootballeFootball 2027224h 18m
Oct 19, 2026eFootballeFootball 2027332h 39m
Oct 11, 2026eFootballeFootball 2027/2K272211h 35m
Oct 11, 2026eFootballeFootball 2027/2K272236m