← Live Now

shaffer

Tracked since Feb 25, 2026  ·  Last streamed Nov 7, 2026

256
All-Time Peak Viewers
76
Avg Viewers (Lifetime)
10
Streams Tracked
58h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 7, 2026ROB RUNWhat do we play? || !Discord || !YouTube202889h 12m
Nov 1, 2026Counter-StrikeVIKINGS CONTINUE UNDEFEATED STREAK TODAY || !Discord || !YouTube1301053h 40m
Oct 24, 2026Z1: Battle RoyaleGETTING DUBS || !Discord || !YouTube198517h 39m
Oct 21, 2026The IsleIsle Link || !Discord || !YouTube1991506h 37m
Oct 21, 2026The IsleIsle Link || !Discord || !YouTube14012954m
Oct 19, 2026Headshot HoldoutZombie Apocalypse Can’t Hold Me Back! || !Discord || !YouTube2561499h 32m
Oct 17, 2026Counter-StrikeBuckeyes win by 2 TD's today.40264h 7m
Oct 10, 2026Z1: Battle Royaleoldest trio in the game struggles for a win62256h 47m
Oct 10, 2026Z1: Battle Royaleh1 is back and so am I....kinda26193h 11m
Oct 9, 2026Z1: Battle Royaleh1 is back and so am I....kinda62195h 58m