← Live Now

SenSay_Live

Tracked since Feb 24, 2026  ·  Last streamed Nov 13, 2026

19
All-Time Peak Viewers
7
Avg Viewers (Lifetime)
16
Streams Tracked
97h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 13, 2026Satisfactory[18+] [Satisfactory] So many screeeeewwwws... w/ @kamilleboonevt | !lurk !social954h 52m
Nov 13, 2026Satisfactory[18+] [Satisfactory] So many screeeeewwwws... w/ @kamilleboonevt | !lurk !social663h 29m
Nov 11, 2026Dyson Sphere Program[18+] [Dyson Sphere Program] Stars are just the universes nuts. | !lurk !socials1499h 38m
Nov 10, 2026Dyson Sphere Program[18+] [Dyson Sphere Program] Stars are just the universes nuts. | !lurk !socials867h 37m
Nov 9, 2026Dyson Sphere Program[18+] [Dyson Sphere Program] Stars are just the universes nuts. | !lurk !socials858h 43m
Nov 5, 2026Dyson Sphere Program[18+] [Dyson Sphere Program] Stars are just the universes nuts. | !lurk !socials1288h 1m
Nov 5, 2026Dyson Sphere Program[18+] [Dyson Sphere Program] Stars are just the universes nuts. | !lurk !socials2219m
Nov 4, 2026Dyson Sphere Program[18+] [Dyson Sphere Program] Gamin', maybe we get yellow science and planetary e1176h 28m
Nov 3, 2026Dyson Sphere Program[18+] [Dyson Sphere Program] So many staaaaaaaars! And chattin' with friendos |865h 25m
Oct 30, 2026Deadlock[18+] [Deadlock] Training against bots w/ @kamilleboonevt | !lurk !socials1184h 34m