| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 14, 2026 | Fortnite | πDUO SKIN CUPπ| | 4 | 4 | 2h 39m |
| Nov 13, 2026 | Fortnite | πDUO SKIN CUPπ| | 3 | 3 | 1h 48m |
| Nov 3, 2026 | Fortnite | πNEW SEASONπ| | 2 | 2 | 1h 55m |
| Oct 24, 2026 | Fortnite | πDARK HOURSπ| | 2 | 2 | 1h 2m |
| Oct 19, 2026 | Fortnite | πSOLOS FNCSπ| | 1 | 1 | 53m |
Stream Duration β Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.