| Date | Game | Title | Peak | Avg | Duration |
|---|
| Sep 21, 2026 | ROBLOX | Rh2 | 0 | 0 | 1h 55m |
| Sep 14, 2026 | ROBLOX | Rh2 | 0 | 0 | 30m |
| Sep 12, 2026 | ROBLOX | Rh2 | 0 | 0 | 15m |
| Sep 1, 2026 | ROBLOX | Rh2 | 0 | 0 | 16m |
| Aug 26, 2026 | ROBLOX | Rh2 | 1 | 1 | 14m |
| Aug 25, 2026 | ROBLOX | Rh2 | 0 | 0 | 15m |
| Aug 22, 2026 | ROBLOX | Rh2 | 1 | 1 | 17m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.