261
Avg Viewers (Lifetime)
| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 1, 2026 | Slots | AAAAAA IRMÃO| slots | 316 | 229 | 1h 16m |
| Oct 31, 2026 | Slots | AAAAAA IRMÃO| slots | 323 | 260 | 1h 19m |
| Oct 30, 2026 | Slots | AAAAAA IRMÃO| slots | 368 | 310 | 1h 17m |
| Oct 29, 2026 | Slots | AAAAAA IRMÃO| slots | 289 | 209 | 1h 50m |
| Oct 29, 2026 | Slots | AAAAAA IRMÃO| slots | 351 | 296 | 1h 26m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.