| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 20, 2026 | VALORANT | 目指すはダイヤ💎 コンペやります。 | 6 | 3 | 2h 32m |
| Oct 19, 2026 | VALORANT | valorantします。 | 5 | 4 | 2h 16m |
| Oct 12, 2026 | VALORANT | valorantします。 | 9 | 5 | 2h 2m |
| Oct 11, 2026 | VALORANT | valorantします。 | 5 | 4 | 4h 38m |
| Oct 10, 2026 | VALORANT | valorantやります。 | 5 | 4 | 4h 54m |
| Oct 3, 2026 | VALORANT | 久しぶりに配信する | 8 | 5 | 2h 3m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.