| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 7, 2026 | IRL | ⅕⅘ⁿ | 1 | 1 | 34m |
| Oct 7, 2026 | IRL | ?"? | 1 | 1 | 1h 56m |
| Oct 6, 2026 | IRL | ÷=× | 1 | 1 | 1h 26m |
| Oct 6, 2026 | IRL | +++ | 0 | 0 | 52m |
| Oct 5, 2026 | IRL | @ | 1 | 1 | 3h 2m |
| Oct 5, 2026 | IRL | &&& | 1 | 1 | 51m |
| Oct 3, 2026 | IRL | × | 1 | 1 | 1h 31m |
| Oct 3, 2026 | IRL | ÷ | 1 | 1 | 38m |
| Oct 1, 2026 | IRL | ? | 1 | 1 | 55m |
| Sep 27, 2026 | Monopoly Go! | " | 0 | 0 | 3h 38m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.