← Live Now

QuadtheGod

Tracked since Mar 22, 2026  ·  Last streamed Nov 10, 2026

66
All-Time Peak Viewers
21
Avg Viewers (Lifetime)
14
Streams Tracked
122h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 10, 2026AION 2NA East Israphel | 170k CP Sorc | Chill Early Morning Grind With Quad1127m
Nov 9, 2026AION 2NA East Israphel | 166k CP Sorc | How Strong I Gotta Be For Ludra?342410h 12m
Nov 8, 2026AION 2NA East Israphel | 166k CP Sorc | How Strong I Gotta Be For Ludra?34271h 39m
Nov 8, 2026AION 2NA East Israphel | 166k CP Sorc | How Strong I Gotta Be For Ludra?29204h 23m
Nov 8, 2026AION 2NA East Israphel | 166k CP Sorc | How Strong I Gotta Be For Ludra?751h 6m
Nov 2, 2026AION 2NA East Israphel | 2721 Sorcerer | Chill Grind We Locked In?533510h 13m
Nov 2, 2026AION 2NA East Israphel | 2670 Sorc Still Without A Weapon. Chill Grind.663711h 56m
Oct 28, 2026AION 2NA East 2637 ilvl Sorcerer. Chill Grind. Working On Alts.40275h 42m
Oct 27, 2026AION 2NA East 2637 ilvl Sorcerer. Chill Grind. Working On Alts.282011h 18m
Oct 27, 2026AION 2NA East 2577 ilvl Sorcerer. Chill Grind. Working On Alts.431612h 18m