| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 19, 2026 | Rust | RUST | 0 | 0 | 1h 8m |
| Oct 16, 2026 | Rust | RUST | 1 | 1 | 20m |
| Oct 15, 2026 | Rust | RUST | 1 | 1 | 1h 2m |
| Oct 13, 2026 | Rust | RUST | 0 | 0 | 42m |
| Oct 11, 2026 | Rust | RUST | 0 | 0 | 29m |
| Oct 9, 2026 | Rust | RUST | 0 | 0 | 56m |
| Oct 9, 2026 | Rust | RUST | 0 | 0 | 23m |
| Oct 8, 2026 | Rust | RUST | 1 | 1 | 2h 22m |
| Oct 7, 2026 | Rust | RUST | 1 | 1 | 37m |
| Oct 5, 2026 | Rust | RUST | 0 | 0 | 1h 4m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.