← Live Now

PRIMEHATA

Tracked since May 13, 2026  ·  Last streamed Nov 13, 2026

7
All-Time Peak Viewers
4
Avg Viewers (Lifetime)
28
Streams Tracked
141h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 13, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц226h 3m
Nov 13, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц336h 33m
Nov 12, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц659h 1m
Nov 11, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц443h 45m
Nov 10, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц332h 40m
Nov 9, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц546h 4m
Nov 8, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц335h 23m
Nov 5, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц333h
Nov 4, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц334h 44m
Nov 4, 2026Counter-StrikeЦель 3к elo , играю в CS2 5-ий месяц436h 18m