← Live Now

OmegaCoid

Tracked since Mar 21, 2026  ·  Last streamed Nov 7, 2026

32
All-Time Peak Viewers
20
Avg Viewers (Lifetime)
15
Streams Tracked
60h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 7, 2026PokémonPatotodile V-Cup Dia 17 +18😘🦝31233h 54m
Nov 3, 2026PokémonPatotodile V-Cup Dia 16 +18😘🦝27193h 8m
Oct 31, 2026PokémonPatotodile V-Cup Dia 15 +18😘🦝23203h 4m
Oct 27, 2026PokémonPatotodile V-Cup Dia 14 +18😘🦝28204h 14m
Oct 25, 2026PokémonPatotodile V-Cup Dia 12+1 +18😘🦝32264h 20m
Oct 23, 2026PokémonPatotodile V-Cup Dia 12 +18😘🦝18143h 26m
Oct 22, 2026PokémonPatotodile V-Cup Dia 11 +18😘🦝23193h 51m
Oct 19, 2026DofusFarmeo y llavero semanal +18😘🦝15113h 46m
Oct 18, 2026Pokémon Ultra Sun/Ultra MoonPatotodile V-Cup Dia 10 +18😘🦝29213h 27m
Oct 15, 2026Pokémon Ultra Sun/Ultra MoonPatotodile V-Cup Dia 9 +18😘🦝29223h 7m