← Live Now

nxr_v3nom

Tracked since Oct 22, 2026  ·  Last streamed Nov 5, 2026

16
All-Time Peak Viewers
3
Avg Viewers (Lifetime)
10
Streams Tracked
12h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 5, 2026Kirka.ioDROPS ENABLED | KIRKA NXR SCORE GRIND| NXR | PLS FOLLOW ME | DAILY STREAM 9/365 4436m
Nov 2, 2026Kirka.ioDROPS ENABLED | KIRKA NXR SCORE GRIND| NXR | PLS FOLLOW ME | DAILY STREAM 8/36516121h 11m
Nov 1, 2026Kirka.ioKIRKA NXR SCORE GRIND| NXR | PLS FOLLOW ME | DAILY STREAM 8/365221h 14m
Oct 30, 2026FortniteFORTNITE DUOS/SOLOS | NXR | PLS FOLLOW ME | DAILY STREAM 5/3651159m
Oct 28, 2026Kirka.ioKIRKA.IO COMEBACK STREAM | NXR. | PLS FOLLOW ME | DAILY STREAM 5/365431h 10m
Oct 26, 2026Kirka.ioKIRKA.IO COMEBACK STREAM | NXR. | PLS FOLLOW ME | DAILY STREAM 5/365111h 5m
Oct 25, 2026Kirka.ioKIRKA.IO COMEBACK STREAM | NXR. | PLS FOLLOW ME | DAILY STREAM 4/3650013m
Oct 24, 2026ROBLOXPLAYING ROBLOX ILLEGAL SOCCER221h 55m
Oct 23, 2026FortniteFORTNITE SOLO WINS GRIND | NXR | PLZ FOLLOW | GEFORCE NOW |221h 34m
Oct 22, 2026FortniteFORTNITE WITH DUO AND FRIENDS | NXR | PLZ FOLLOW | GEFORCE NOW |222h 1m