← Live Now

nommynommm

Tracked since Feb 26, 2026  ·  Last streamed Nov 12, 2026

3
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
10
Streams Tracked
30h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 12, 2026HomePUBG ❤️225h 55m
Nov 11, 2026HomePUBG ❤️112h 36m
Nov 10, 2026PUBG: BATTLEGROUNDSPUBG ❤️226h 11m
Nov 9, 2026PUBG: BATTLEGROUNDSPUBG ❤️113h 22m
Nov 8, 2026PUBG: BATTLEGROUNDSPUBG ❤️224h 59m
Oct 31, 2026PUBG: BATTLEGROUNDSPUBG ❤️221h 58m
Oct 29, 2026PUBG: BATTLEGROUNDSPUBG ❤️221h 55m
Oct 15, 2026PUBG: BATTLEGROUNDSPUBG ❤️2231m
Oct 14, 2026PUBG: BATTLEGROUNDSPUBG ❤️331h 35m
Oct 14, 2026PUBG: BATTLEGROUNDSPUBG ❤️2234m