← Live Now

nle_airo LIVE · 1 viewers

Tracked since Feb 27, 2026  ·  Last streamed Nov 12, 2026

1
Watching Now (LIVE)
3
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
14
Streams Tracked
92h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 12, 2026EA Sports College Football 27CFB 27 Rutgers Coach Year 1114h 42m
Nov 12, 2026NBA 2K26CFB 27 Rutgers Coach Year 1111h 9m
Nov 11, 2026EA Sports College Football 27CFB 27 Rutgers Coach Year 1225h 51m
Nov 11, 2026NBA 2K26CFB 27 RTG QB Year 2114h 31m
Nov 7, 2026EA Sports College Football 27CFB 27 RTG QB Year 2221h 34m
Oct 23, 2026EA Sports College Football 27CFB 27 FIU Dynasty Year 13314h 46m
Oct 22, 2026EA Sports College Football 27CFB 27 FIU Dynasty Year 11122h
Oct 21, 2026EA Sports College Football 27CFB 27 Penn State Dynasty Year 2112h 18m
Oct 20, 2026EA Sports College Football 27CFB 27 Penn State Dynasty Year 22219h 52m
Oct 17, 2026EA Sports College Football 27CFB 27 Penn State Dynasty Year 2117h