← Live Now

NFR_Roders

Tracked since Feb 25, 2026  ·  Last streamed Nov 6, 2026

12
All-Time Peak Viewers
3
Avg Viewers (Lifetime)
20
Streams Tracked
62h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 6, 2026MinecraftShinoda RP | Naoki académicien335h 22m
Nov 5, 2026Rocket LeaguePetites games RL avec Hiroshi852h 23m
Nov 5, 2026MinecraftShinoda RP | Noaki Senju a l'académie3352m
Nov 4, 2026MinecraftShinoda RP | Noaki Senju a l'académie433h 30m
Nov 3, 2026MinecraftShinoda RP | Noaki Senju a l'académie223h 9m
Nov 2, 2026MinecraftShinoda RP | Noaki Senju a l'académie433h 14m
Nov 1, 2026MinecraftShinoda RP | Noaki Senju a l'académie331h 58m
Oct 31, 2026MinecraftShinoda RP | Noaki Senju a l'académie222h 43m
Oct 31, 2026MinecraftShinoda RP | Noaki Senju a l'académie441h 57m
Oct 30, 2026Rocket LeagueParticipation au RLPR224h 48m