| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 20, 2026 | VALORANT | Valorant | !ggsel | 58 | 53 | 4h 23m |
| Nov 19, 2026 | VALORANT | Valorant | !ggsel | 52 | 40 | 2h 57m |
| Nov 16, 2026 | VALORANT | Valorant | !ggsel | 60 | 44 | 2h 14m |
| Nov 3, 2026 | VALORANT | Valorant | !ggsel | 53 | 47 | 2h 5m |
| Nov 2, 2026 | VALORANT | Valorant | !ggsel | 44 | 39 | 56m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.