← Live Now

Murphy_iii

Tracked since Mar 4, 2026  ·  Last streamed Nov 15, 2026

4
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
19
Streams Tracked
71h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 15, 2026NBA 2K27NBA 2K27112h 2m
Nov 14, 2026NBA 2K27NBA 2K27338h 9m
Nov 14, 2026NBA 2K27NBA 2K27226h 49m
Nov 7, 2026NBA 2K27NBA 2K27113h 56m
Nov 4, 2026NBA 2K27NBA 2K27113h 18m
Nov 3, 2026NBA 2K27NBA 2K27223h 8m
Nov 2, 2026NBA 2K27NBA 2K27114h 15m
Oct 31, 2026NBA 2K27Battlefield223h 17m
Oct 30, 2026Battlefield 6Battlefield1119m
Oct 29, 2026Battlefield 6Battlefield221h 28m