| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 14, 2026 | Rust | Rust | 3 | 3 | 6h 56m |
| Oct 14, 2026 | Rust | Rust | 3 | 3 | 2h 20m |
| Oct 14, 2026 | Rust | Rust | 2 | 2 | 2h 58m |
| Oct 13, 2026 | Rust | Rust | 1 | 1 | 28m |
| Oct 13, 2026 | Rust | Rust | 1 | 1 | 1h 1m |
| Oct 12, 2026 | Rust | Rust | 5 | 4 | 8h 19m |
| Oct 12, 2026 | Rust | Rust | 4 | 3 | 4h 55m |
| Oct 12, 2026 | Rust | Rust | 0 | 0 | 13m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.