← Live Now

mostwanteddvillain

Tracked since Sep 30, 2026  ·  Last streamed Nov 13, 2026

4
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
20
Streams Tracked
36h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 13, 2026NBA 2K27Fc runs folks graveeee222h 34m
Nov 12, 2026NBA 2K27Fc runs folks graveeee221h 8m
Nov 12, 2026NBA 2K27Fc runs folks graveeee001h 31m
Nov 11, 2026NBA 2K27Fc runs folks graveeee3355m
Nov 10, 2026NBA 2K27Fc runs folks graveeee1125m
Nov 10, 2026NBA 2K27Fc runs folks graveeee111h 34m
Nov 10, 2026EA Sports FC 27Fc runs folks graveeee111h 50m
Nov 9, 2026EA Sports FC 27Fc runs folks graveeee221h 19m
Nov 9, 2026EA Sports FC 27Fc runs folks graveeee221h 17m
Nov 8, 2026EA Sports FC 27Fc runs folks graveeee1120m