| Date | Game | Title | Peak | Avg | Duration |
|---|
| Sep 14, 2026 | ROBLOX | Uf | 2 | 2 | 1h 7m |
| Sep 14, 2026 | ROBLOX | Uf | 0 | 0 | 14m |
| Sep 13, 2026 | ROBLOX | Uf | 3 | 3 | 51m |
| Sep 13, 2026 | ROBLOX | Uf | 3 | 3 | 55m |
| Sep 12, 2026 | ROBLOX | Uf | 6 | 4 | 6h 39m |
| Sep 12, 2026 | ROBLOX | Uf | 2 | 2 | 19m |
| Sep 12, 2026 | ROBLOX | Uf | 5 | 3 | 3h 3m |
| Aug 30, 2026 | ROBLOX | ROBLOX RIVALS | 1 | 1 | 25m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.