← Live Now

kustelatv

Tracked since Mar 29, 2026  ·  Last streamed Nov 7, 2026

36
All-Time Peak Viewers
13
Avg Viewers (Lifetime)
10
Streams Tracked
40h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 7, 2026Tibiamiracle74.com || Sir Kustela - ED || UP ON || !SET || !PIX362410h 45m
Nov 7, 2026Tibiamiracle74.com || Sir Kustela - ED || UP ON || !SET || !PIX1485h 1m
Nov 6, 2026Tibiamiracle74.com || Sir Kustela - ED || UP ON || !SET || !PIX23151h 52m
Oct 31, 2026Tibiamiracle74.com || Sir Kustela - ED || UP ON || !SET || !PIX1283h 25m
Oct 25, 2026Tibiamiracle74.com || Sir Kustela - ED || UP ON || !SET || !PIX19126h 4m
Oct 25, 2026Tibiamiracle74.com || Sir Kustela - ED || UP ON || !SET || !PIX24162h 55m
Oct 25, 2026Tibiamiracle74.com || Sir Kustela - ED || UP ON || !SET || !PIX33263h 39m
Oct 17, 2026IRLBarzinho em SP / Rua Augusta101035m
Oct 11, 2026Tibiamiracle74.com || Sir Kustela - ED || MINERAÇÃO|| !SET || !PIX3357m
Oct 10, 2026Tibiamiracle74.com || Sir Kustela - ED || HUNTZINHA NO TTK || !SET || !PIX18105h 9m