| Date | Game | Title | Peak | Avg | Duration |
|---|
| Nov 1, 2026 | Art | 描く | 1 | 1 | 3h |
| Oct 29, 2026 | Art | 描く | 2 | 2 | 1h 29m |
| Oct 27, 2026 | Art | 描く | 3 | 3 | 1h 51m |
| Oct 26, 2026 | Art | 描く | 0 | 0 | 25m |
| Oct 26, 2026 | Art | 描く | 3 | 3 | 1h 45m |
| Oct 25, 2026 | Art | 描く | 3 | 3 | 2h 22m |
| Oct 20, 2026 | Art | 描く | 2 | 2 | 2h 18m |
| Oct 20, 2026 | Art | 描く | 2 | 2 | 3h 22m |
| Oct 20, 2026 | Art | 描く | 0 | 0 | 39m |
| Oct 20, 2026 | Art | 描く | 4 | 4 | 35m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.