← Live Now

karlynaa

Tracked since Mar 15, 2026  ·  Last streamed Nov 12, 2026

24
All-Time Peak Viewers
4
Avg Viewers (Lifetime)
13
Streams Tracked
36h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 12, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time || Comando !s para hablar (:111h 26m
Nov 11, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time || Comando !s para hablar (:964h 2m
Nov 11, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time || Comando !s para hablar (:24112h 43m
Nov 11, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time || Comando !s para hablar (:642h 52m
Nov 10, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time || Comando !s para hablar (:443h 2m
Nov 9, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time || Comando !s para hablar (:433h 35m
Nov 9, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time || Comando !s para hablar (:443h 51m
Nov 9, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time || Comando !s para hablar (:111h 14m
Nov 8, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time223h 59m
Nov 8, 2026The Legend of Zelda: Ocarina of TimeThe Legend of Zelda: Ocarina of Time541h 8m