← Live Now

jttasch0

Tracked since Mar 22, 2026  ·  Last streamed Nov 4, 2026

3
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
28
Streams Tracked
94h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 4, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀001h 19m
Nov 4, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀223h 7m
Nov 3, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀111h 43m
Nov 2, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀111h 7m
Nov 1, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀117h 25m
Nov 1, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀001h 33m
Oct 31, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀224h 58m
Oct 30, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀225h 7m
Oct 30, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀222h 37m
Oct 28, 2026NBA 2K27Season 2 no hoopers OH👏👏U☠️☠️☠️ 🔒🔒🏀0055m