← Live Now

jellyagent95

Tracked since Jun 9, 2026  ·  Last streamed Nov 15, 2026

4
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
11
Streams Tracked
8h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 15, 2026EA Sports College Football 27Yr1: Wk5 | (20) UVA vs UD0023m
Nov 15, 2026EA Sports College Football 27Yr1: Wk5 | (20) UVA vs UD0033m
Nov 15, 2026EA Sports College Football 27Yr1 | (2) C. Carolina vs UD0039m
Nov 15, 2026Hell Let Loose: VietnamYr1 | (2) ND vs MSU0047m
Nov 15, 2026Hell Let Loose: VietnamVietnammmm0025m
Nov 10, 2026Madden NFL 26Smx League | Super Bowl LX | (1) CHI vs BAL (5)331h 4m
Nov 9, 2026Madden NFL 26Smx League | NFCCG | (1) CHI vs TB (2)431h 19m
Oct 31, 2026Madden NFL 26Smx League | Div Rd | (1) CHI vs NYG (4)2236m
Oct 27, 2026Madden NFL 26Smx League | Wk18 | (16-0) CHI vs DET (2-14)1140m
Oct 18, 2026Madden NFL 26Bears vs Browns1135m