← Live Now

jdzero4

Tracked since Mar 2, 2026  ·  Last streamed Nov 19, 2026

6
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
8
Streams Tracked
11h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 19, 2026EA Sports College Football 2710YF WK 4 vs. UCLA1144m
Nov 13, 2026EA Sports College Football 2710YF WK1 @ Alabama441h 38m
Nov 1, 2026EA Sports College Football 2710YF Wk 13 vs Miss St111h 20m
Oct 30, 2026EA Sports College Football 2710YF Wk 11 vs Kentucky111h 5m
Oct 29, 2026EA Sports College Football 2710YF Wk 10 vs Arkansas111h 5m
Oct 27, 2026EA Sports College Football 2710YF Wk 9 vs Alabama111h 23m
Oct 26, 2026EA Sports College Football 2710YF Wk 8 vs Oklahoma St641h 44m
Oct 19, 2026EA Sports College Football 2710YF Wk5 Ole Miss vs Oklahoma432h 8m