← Live Now

jdeck13

Tracked since Mar 1, 2026  ·  Last streamed Nov 10, 2026

3
All-Time Peak Viewers
2
Avg Viewers (Lifetime)
8
Streams Tracked
12h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 10, 2026Madden NFL 27SML M27 S1 W8111h 38m
Nov 9, 2026Madden NFL 27SML M27 S1 W7331h 22m
Nov 6, 2026Madden NFL 27SML M27 S1 W6221h 32m
Nov 5, 2026Madden NFL 27SML M27 S1 W5111h 25m
Nov 2, 2026Madden NFL 27SML M27 S1 W4111h 31m
Nov 1, 2026Madden NFL 27SML M27 S1 W3111h 29m
Oct 29, 2026Madden NFL 27SML PC Stream Test221h 46m
Oct 28, 2026Madden NFL 27SML PC Stream Test221h 28m