← Live Now

JBSlump

Tracked since Mar 7, 2026  ·  Last streamed Nov 8, 2026

28
All-Time Peak Viewers
6
Avg Viewers (Lifetime)
19
Streams Tracked
58h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 8, 2026ELDEN RING NIGHTREIGNFirst Timer Or Long Timer (sr for song request) | Building My Community20133h 35m
Nov 7, 2026Apex LegendsITS BLUE FNNNNNN (!sr for song request) | Building My Community332h 17m
Nov 5, 2026Apex LegendsIM BACCCCCKKKK, just like the evil mariah carey song (!sr for song request) | Bu542h 50m
Nov 1, 2026OverwatchHAPPY JBALLOWEEN TO ALL AND TO ALL AN EVIL NIGHT ^,^ (!sr for song request) | Bu433h 43m
Oct 31, 2026Apex LegendsI Dont Wanna Swissed, Ill Be Gouda (!sr for song request) | Building My Communit1153h 15m
Oct 30, 2026Risk of Rain 2Im Like Lays, Variety And Full Of Air (!sr for song request) | Building My Commu551h 27m
Oct 29, 2026Risk of Rain 2The Return Of The Upcoming Bad Dragon Advisor Is Now, I Hope You've Prepared (!s973h 30m
Oct 23, 2026Apex LegendsIMMA MISS YALLLL (!sr for song request) | Building My Community853h 21m
Oct 22, 2026Risk of Rain 2Your Favorite Cozy Gamer So Peaceful And Light-Voiced You Can Relax Like Usual (753h 10m
Oct 19, 2026OverwatchBringing My Duo A Step Foward Into Reaching My Flavor Of Insanity For The Dish T863h 17m