← Live Now

jaxson123412

Tracked since Oct 26, 2026  ·  Last streamed Nov 1, 2026

3
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
12
Streams Tracked
6h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 1, 2026Spelunky 2Spelunky 2- Reaching 7/991129m
Oct 31, 2026Spelunky 2Spelunky 2- Reaching 7/990036m
Oct 30, 2026Spelunky 2Spelunky 2- Reaching 7/990032m
Oct 28, 2026Spelunky 2Spelunky 2- Reaching 7/990014m
Oct 28, 2026Spelunky 2Spelunky 2- Reaching 7/992215m
Oct 28, 2026Spelunky 2Spelunky 2- Reaching 7/992240m
Oct 27, 2026Spelunky 2Spelunky 2111h 7m
Oct 26, 2026Rocket LeagueRocket league 1v1, join if you want2221m
Oct 26, 2026Spelunky 2Reaching cosmic ocean0015m
Oct 26, 2026MinecraftPlaying and talking3327m