← Live Now

JasperOwens

Tracked since Feb 24, 2026  ·  Last streamed Nov 3, 2026

3
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
41
Streams Tracked
58h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 3, 2026Crusader Kings IIIJasland | Ironman | 867 AD222h 44m
Nov 2, 2026DishonoredThe Man Behind the Mask | Merciful Ghost | Part 41131m
Nov 2, 2026DishonoredThe Man Behind the Mask | Merciful Ghost | Part 3221h 5m
Nov 2, 2026Grand Theft Auto VAmerican Dream | Part 1111h 29m
Nov 2, 2026DishonoredThe Man Behind the Mask | Merciful Ghost | Part 31135m
Nov 2, 2026DishonoredThe Man Behind the Mask | Merciful Ghost | Part 2112h 5m
Nov 2, 2026DishonoredThe Man Behind the Mask | Merciful Ghost | Part 21123m
Nov 2, 2026DishonoredThe Man Behind the Mask | Merciful Ghost | Part 1111h 15m
Nov 2, 2026DishonoredThe Brigmore Witches (Cont.)1156m
Nov 1, 2026DishonoredThe Brigmore Witches112h 36m