← Live Now

Jason__Phoenix

Tracked since Oct 26, 2026  ·  Last streamed Nov 1, 2026

2
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
11
Streams Tracked
39h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 1, 2026God of War RagnarökGod of War Ragnarök |TRAIGANME A BERSERKERS116h 2m
Oct 31, 2026God of War RagnarökGod of War Ragnarök |TRAIGANME A BERSERKERS112h 12m
Oct 30, 2026God of War RagnarökGod of War Ragnarök | Busqueda de Berserker112h 53m
Oct 29, 2026God of War RagnarökGod of War Ragnarök | Exploración y secretos... Y no de amor224h 47m
Oct 28, 2026God of War RagnarökGod of War Ragnarök | Temas de Intermedio112h 8m
Oct 28, 2026God of War RagnarökDesafiando al destino: Sobreviviendo a la carrera y al sistema |God of War Ragna225h 38m
Oct 28, 2026God of War RagnarökDesafiando al destino: Sobreviviendo a la carrera y al sistema |God of War Ragna111h 12m
Oct 27, 2026God of War RagnarökDesafiando al destino: Sobreviviendo a la carrera y al sistema |God of War Ragna113h 4m
Oct 27, 2026God of WarGameplay Final God of War112h 17m
Oct 26, 2026God of WarGameplay God of War116h 57m