← Live Now

JakeHerbz

Tracked since Feb 24, 2026  ·  Last streamed Nov 15, 2026

20
All-Time Peak Viewers
5
Avg Viewers (Lifetime)
26
Streams Tracked
73h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 15, 2026ROB RUNif i lag im sorry | !socials | DAY 174 | !discord |1068h 44m
Nov 14, 2026ROB RUNThe lebron james of rob run | !socials | DAY 174 | !discord |645h 31m
Nov 12, 2026ROB RUNthis is a test | !socials | DAY 174 | !discord |331h 19m
Nov 9, 2026ROB RUNthis is a test | !socials | DAY 174 | !discord |1274h 24m
Nov 6, 2026ROB RUNthis is a test | !socials | DAY 174 | !discord |651h 49m
Nov 2, 2026FortniteANOTHER ONE | !socials | DAY 174 | !discord |225h 34m
Nov 2, 2026Just ChattingWERE BACK | !socials | DAY 174 | !discord |442h 52m
Oct 31, 2026IRLWE OUTSIDE1118m
Oct 31, 2026IRLWE OUTSIDE5533m
Oct 30, 2026ROBLOXvibes | !socials | DAY 174 | !discord |754h 30m