| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 8, 2026 | VALORANT | Калорант | 3 | 3 | 3h 42m |
| Oct 5, 2026 | osu! | Какаето OSU! | 5 | 4 | 2h 49m |
| Oct 4, 2026 | osu! | Какаето OSU! | 3 | 3 | 2h 25m |
| Sep 28, 2026 | VALORANT | Гребаный валорант | 2 | 2 | 3h 6m |
| Sep 27, 2026 | VALORANT | Гребаный валорант | 4 | 4 | 2h 23m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.