← Live Now

holamarga1

Tracked since May 8, 2026  ·  Last streamed Nov 15, 2026

2
All-Time Peak Viewers
1
Avg Viewers (Lifetime)
10
Streams Tracked
18h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 15, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS5001h 57m
Nov 13, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS5002h 22m
Nov 8, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS5111h 21m
Nov 7, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS5112h 48m
Nov 3, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS5111h 59m
Oct 28, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS5001h 18m
Oct 26, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS5223h 5m
Oct 25, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS5111h 26m
Oct 24, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS51134m
Oct 22, 2026PUBG: BATTLEGROUNDSBATTLEGROUNDS PUBG PS5001h 1m