← Live Now

Hey_Karin

Tracked since Feb 27, 2026  ·  Last streamed Nov 8, 2026

87
All-Time Peak Viewers
46
Avg Viewers (Lifetime)
10
Streams Tracked
47h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Nov 8, 2026PokΓ©mon FireRed/LeafGreenLuminescent Platinum Nuzlocke πŸ’› | BDSP !hack69514h
Nov 7, 2026PokΓ©mon FireRed/LeafGreenPokeSurvivor abchecken49372h 26m
Nov 3, 2026PokΓ©mon FireRed/LeafGreenLuminescent Platinum Nuzlocke πŸ’› | BDSP !hack72503h 46m
Nov 1, 2026PokΓ©mon FireRed/LeafGreenLuminescent Platinum Nuzlocke πŸ’› | BDSP !hack72605h 55m
Oct 31, 2026PokΓ©mon FireRed/LeafGreenLuminescent Platinum Nuzlocke πŸ’› | BDSP !hack74556h 48m
Oct 29, 2026PokΓ©mon FireRed/LeafGreenLuminescent Platinum Nuzlocke πŸ’› | BDSP !hack87544h 34m
Oct 25, 2026PokΓ©monLuminescent Platinum Nuzlocke πŸ’› | BDSP !hack67476h 5m
Oct 24, 2026PokΓ©monLuminescent Platinum Nuzlocke πŸ’› | BDSP !hack60385h 25m
Oct 18, 2026PokΓ©monLuminescent Platinum Nuzlocke πŸ’› | BDSP !hack45353h 38m
Oct 17, 2026PokΓ©monLuminescent Platinum Nuzlocke πŸ’› !hack41314h 35m