| Date | Game | Title | Peak | Avg | Duration |
|---|
| Oct 3, 2026 | Rust | Game | 3 | 3 | 5h 29m |
| Oct 1, 2026 | Rust | Game | 1 | 1 | 1h 14m |
| Sep 26, 2026 | Rust | Game | 1 | 1 | 20m |
| Sep 25, 2026 | Rust | Game | 1 | 1 | 53m |
| Sep 24, 2026 | Rust | Game | 5 | 3 | 3h 37m |
| Sep 20, 2026 | Rust | Game | 3 | 3 | 35m |
| Sep 19, 2026 | Rainbow Six Siege | Game | 0 | 0 | 14m |
| Sep 13, 2026 | Rust | Game | 4 | 3 | 4h 46m |
| Sep 13, 2026 | Rust | Game | 1 | 1 | 2h 9m |
Stream Duration — Last 30 Days
Sub Points History
↻ Refresh the page to load sub point data.
Revenue Estimate
Estimated Monthly Revenue
Figures reflect recurring paid subscriptions only — gifted subs, tips, and bits are not included. Estimates assume standard T1 pricing ($4.99). Rev share tiers require 3 consecutive months at threshold.