← Live Now

griffin_x2

Tracked since Oct 13, 2026  ·  Last streamed Oct 31, 2026

4
All-Time Peak Viewers
3
Avg Viewers (Lifetime)
15
Streams Tracked
21h
Total Time Streamed
Recent Streams
DateGameTitlePeakAvgDuration
Oct 31, 2026RESIDENT EVIL: requiemπŸ”΄ RESIDENT EVIL REQUIEM (2026) 🧟 β€” УЖАБ ΠŸΠ ΠžΠ”ΠžΠ›Π–ΠΠ•Π’Π‘Π―β€¦336h 7m
Oct 31, 2026RESIDENT EVIL: requiemπŸ”΄ RESIDENT EVIL REQUIEM (2026) 🧟 β€” УЖАБ ΠŸΠ ΠžΠ”ΠžΠ›Π–ΠΠ•Π’Π‘Π―β€¦112h 4m
Oct 30, 2026RESIDENT EVIL: requiemπŸ”΄ RESIDENT EVIL REQUIEM (2026) 🧟 | ΠŸΠ΅Ρ€Π²ΠΎΠ΅ ΠΏΡ€ΠΎΡ…ΠΎΠΆΠ΄Π΅Π½ΠΈΠ΅ | УТасы ΠΈ Π²Ρ‹ΠΆΠΈΠ²Π°Π½ΠΈΠ΅1126m
Oct 30, 2026RESIDENT EVIL: requiemπŸ”΄ RESIDENT EVIL REQUIEM (2026) 🧟 | ΠŸΠ΅Ρ€Π²ΠΎΠ΅ ΠΏΡ€ΠΎΡ…ΠΎΠΆΠ΄Π΅Π½ΠΈΠ΅ | УТасы ΠΈ Π²Ρ‹ΠΆΠΈΠ²Π°Π½ΠΈΠ΅331h
Oct 30, 2026RESIDENT EVIL: requiemπŸ”΄ RESIDENT EVIL REQUIEM (2026) 🧟 | ΠŸΠ΅Ρ€Π²ΠΎΠ΅ ΠΏΡ€ΠΎΡ…ΠΎΠΆΠ΄Π΅Π½ΠΈΠ΅ | УТасы ΠΈ Π²Ρ‹ΠΆΠΈΠ²Π°Π½ΠΈΠ΅331h 52m
Oct 30, 2026RESIDENT EVIL: requiemπŸ”΄ RESIDENT EVIL REQUIEM (2026) 🧟 | ΠŸΠ΅Ρ€Π²ΠΎΠ΅ ΠΏΡ€ΠΎΡ…ΠΎΠΆΠ΄Π΅Π½ΠΈΠ΅ | УТасы ΠΈ Π²Ρ‹ΠΆΠΈΠ²Π°Π½ΠΈΠ΅2229m
Oct 30, 2026RESIDENT EVIL: requiemπŸ”΄ RESIDENT EVIL REQUIEM (2026) 🧟 | ΠŸΠ΅Ρ€Π²ΠΎΠ΅ ΠΏΡ€ΠΎΡ…ΠΎΠΆΠ΄Π΅Π½ΠΈΠ΅ | УТасы ΠΈ Π²Ρ‹ΠΆΠΈΠ²Π°Π½ΠΈΠ΅2219m
Oct 20, 2026BodycamBODYCAM πŸŽ₯ | КАК Π‘Π£Π”Π’Πž ЭВО Π Π•ΠΠ›Π¬ΠΠžΠ‘Π’Π¬3356m
Oct 20, 2026BodycamBODYCAM πŸŽ₯ | КАК Π‘Π£Π”Π’Πž ЭВО Π Π•ΠΠ›Π¬ΠΠžΠ‘Π’Π¬331h 30m
Oct 16, 2026β€”β€”332h 16m